Grafik LCD Display Modul vum Standardmodell

LINFLOR ass e professionnelle Charakter a Grafik LCD Hiersteller.LINFLOR grafesch LCD Affichage (Liquid Crystal Display) sinn verfügbar a Punktmatrixformat vu grafescher Resolutioun abegraff 128 × 32, 128 × 64, 128 × 128, 160 × 100, 192 × 140, 240 × 128 an etc. LINFLOR Grafik Moduler sinn dorënner verschidden Optiounen vun Polarisatioun an reflektiv, transmissive oder transflective Zorte.Eis LED Backlights sinn a verschiddene Faarwen verfügbar, dorënner giel / gréng, wäiss, blo, rout, amber a RGB.

 

Mir hunn eng extensiv Gamme vu LCD grafesch Affichage mat verschiddene Géigeliicht an LCD Typ Kombinatioune.Dem LINFLOR säi grafeschen LCD kann op Instrumenter an Industriemaschinnausrüstung benotzt ginn, souwéi elektresch Hausgeräter, Konsumentelektronik abegraff Wäisswueren, POS System, Heemapplikatiounen, Industrieinstrument, Automatioun, Audio / Visuell Displaysystemer, a medizinesch Geräter.

 

Wann et keng Alternativ Produktlëscht fannt Dir gëeegent Produktgréisst oder Produktbedarf, ënnerstëtzen mir och personaliséiert Produktentwécklung ze bidden, inklusiv Benotzerdefinéiert vun der Bildschirmgréisst an Ingenieursdesign vu Circuitboards, etc., Dir musst nëmmen eis personaliséiert Produkt ausfëllen Informatiounskollektioun Interface entspriechend Donnéeën, kënne mir Iech designen fir Iech mat de Produkter zefridden ze loossen.
Oder Dir kënnt och mat eisem Verkafspersonal kommunizéieren, Är Iddien oder Froen stellen, mir maachen eist Bescht fir Iech den zefriddestellendsten Service ze bidden.


Produit Detailer

Produit Tags

Produkter Detailer Display

1
7
3
6
2
5

Parameter

Display Format Struktur Modell Nr. Aus Dimensioun
(mm)
Vue Beräich
(mm)
Punkten Gréisst
(mm)
Charakter Gréisst
(mm)
12 x1 COG MC1-001201-001 69,0 x 16,0 63,0 x 9,24 0,70 x 0,80 3,70 x 6,75
64 x64 COG MG1-006464-001 17,14 x 22,64 14,1 x 14,1 0,17 x 0,17 0,19 x 0,19
12 x83 COG MG1-001283-001 41,4 x 24,3 36,0 x 12,0 0,23 x 0,23 0,25 x 0,25
12 x86 COG MG1-001286-001 80,0 x 54,0 70,7 x 38,8 0,48 x 0,48 0,52 x 0,52
12 x86 COG MG1-001286-002 60,0 x 37,7 44,0 x 24,0 0,27 x 0,27 0,31 x 0,31
12 x86 COG MG1-001286-003 71,3 x 54,9 65,5 x 40,0 0,42 x 0,51 0,46 x 0,56
12 x86 COG MG1-001286-004 102,0 x 70,0 86,6 x 46,3 0,60 x 0,60 0,63 x 0,63
12 x86 COG MG1-001286-005 72,0 x 49,0 66,0 x 32,7 0,45 x 0,45 0,48 x 0,48
12 x86 COG MG1-001286-006 57,2 x 40,0 49,53 x 26,67 0,35 x 0,35 0,37 x 0,37
12 x86 COG MG1-001286-007 77,4 x 52,4 70,0 x 40,0 0,48 x 0,48 0,52 x 0,52
12 x86 COG MG1-001286-008 69,85 x 36,58 59,0 x 30,5 0,39 x 0,39 0,43 x 0,43
12 x86 COG MG1-001286-009 71,65 x 43,83 59,0 x 30,5 0,39 x 0,39 0,43 x 0,43
12 x86 COG MG1-001286-010 42,0 x 35,0 39,0 x 25,0 0,25 x 0,30 0,28 x 0,33
12 x86 COG MG1-001286-011 69,3 x 45,7 61,0 x 31,4 0,38 x 0,38 0,43 x 0,43
12 x86 COG MG1-001286-012 68,0 x 35,0 62,2 x 25,5 0,33 x 0,33 0,36 x 0,36
12 x86 COG MG1-001286-013 86,0 x 44,0 58,0 x 28,8 0,36 x 0,36 0,40 x 0,40
12 x86 COG MG1-001286-001 72,0 x 50,0 52,6 x 27,0 0,35 x 0,35 0,38 x 0,38
12 x86 COG MG1-001286-002 61,0 x 54,5 52,6 x 27,0 0,35 x 0,35 0,38 x 0,38
12 x86 COG MG1-001286-003 66,3 x 49,8 60,1 x 34,5 0,40 x 0,46 0,44 x 0,49
12 x81 COG MG1-001281-001 71,3 x 75,4 65,5 x 60,5 0,42 x 0,42 0,44 x 0,44
16 x1 COG MG1-001601-001 42,5 x 36,0 38,5 x 25,2 0,20 x 0,20 0,215 x 0,215
16 x1 COG MG1-001601-002 63,22 x 41,42 43,6 x 27,25 0,23 x 0,23 0,25 x 0,25
16 x1 COG MG1-001601-003 49,7 x 47,6 46,2 x 33,89 0,23 x 0,23 0,25 x 0,25
19x21 COG MG1-001921-001 49,4 x 44,7 44,0 x 32,0 0,185 x 0,185 0,20 x 0,20
12 x3 COB MG2-001203-001 75,0 x 43,5 62,0 x 22,5 0,42 x 0,60 0,47 x 0,65
12 x23 COB MG2-001223-001 84,0 x 44,0 64,0 x 17,9 0,40 x 0,45 0,44 x 0,49
12 x23 COB MG2-001223-002 65,8 x 27,2 59,2 x 18,3 0,36 x 0,40 0,40 x 0,44
12 x23 COB MG2-001223-003 83,5 x 27,5 60,5 x 18,5 0,40 x 0,45 0,44 x 0,49
12 x86 COB MG2-001286-001 93,0 x 70,0 72,0 x 40,0 0,48 x 0,48 0,52 x 0,52
12 x86 COB MG2-001286-002 78,0 x 70,0 62,0 x 44,0 0,40 x 0,56 0,44 x 0,60
12 x86 COB MG2-001286-003 87,0 x 71,0 62,0 x 44,0 0,40 x 0,56 0,44 x 0,60
12 x86 COB MG2-001286-004 75,0 x52,7 60,0 x 32,5 0,39 x 0,39 0,43 x 0,43
12 x86 COB MG2-001286-005 63,2 x 52,2 54,0 x 36,0 0,35 x 0,45 0,39 x 0,49
12 x86 COB MG2-001286-006 93,0 x65,0 72,0 x 40,0 0,48 x 0,48 0,52 x 0,52
16 x3 COB MG2-001603-001 114,0 x 40,0 92,0 x 22,0 0,49 x 0,49 0,54 x 0,54
16 x3 COB MG2-001603-002 122,0 x 44,0 99,0 x 24,0 0,55 x 0,56 0,59 x 0,60
19 x6 COB MG2-001906-001 100,0 x 60,0 84,0 x 31,0 0,36 x 0,36 0,41 x 0,41
19x26 COB MG2-001926-001 100,0 x 60,0 84,0 x 31,0 0,36 x 0,36 0,41 x 0,41
24 x6 COB MG2-002406-001 180,0 x 65,0 132,0 x 39,0 0,49 x 0,49 0,53 x 0,53
24 x6 COB MG2-002406-002 118,0 x 45,0 96,0 x 30,0 0,34 x 0,34 0,38 x 0,38
24 x6 COB MG2-002406-003 146,0 x 62,5 123,0 x 42,5 0,45 x 0,56 0,49 x 0,60
12 x81 COB MG2-001281-001 92,0 x 106,0 73,0 x 73,0 0,50 x 0,50 0,55 x 0,55
24 x1 COB MG2-002401-001 144,0 x 104,0 114,0 x 64,0 0,41 x 0,41 0,45 x 0,45

  • virdrun:
  • Nächste:

  • ZesummenhangPRODUITEN

    Verloossen Äre Message:

    Schreift äre Message hei a schéckt en un eis.